H.S. Fee
Admission Fees | Rs. 3000 | Rs. 3000 |
Tuition Fees | Rs. 300 | Rs. 300 |
Enrollment Fee | Rs. 130 | Rs. 30 |
Form & Prospectus | Rs. 100 | Rs. 100 |
Writing Pad & Necktie | Rs. 100 | — |
ANCSU/DNSU/SUPCC | Rs. 100 | Rs. 100 |
Building Fund | Rs. 100 | Rs. 200 |
Magazine | Rs. 50 | Rs. 50 |
Total | Rs. 3000 | Rs. 3000 |
B.Com
General Course
Items | Sem-I (Rs.) | Sem-II (Rs.) | Sem-III (Rs.) | Sem-IV (Rs.) | Sem-V (Rs.) | Sem-VI (Rs.) |
---|---|---|---|---|---|---|
Admission Fees | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Tuition Fees | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
Enrollment Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Form & Prospectus | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Writing Pad & Necktie | 100.00 | – | – | – | – | – |
ANCSU/DNSU/SUPCC | 100.00 | – | – | – | – | – |
Building Fund | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Magazine | 50.00 | – | 50.00 | – | 50.00 | – |
Computer Adm. Fees | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 |
Comp. Tuition Fees | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
(Monthly) |
Major Course
Items | Sem-I (Rs.) | Sem-II (Rs.) | Sem-III (Rs.) | Sem-IV (Rs.) | Sem-V (Rs.) | Sem-VI (Rs.) |
---|---|---|---|---|---|---|
Admission Fees | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Tuition Fees | 425.00 | 425.00 | 425.00 | 425.00 | 425.00 | 425.00 |
Enrollment Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Form & Prospectus | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Writing Pad & Necktie | 100.00 | – | – | – | – | – |
ANCSU/DNSU/SUPCC | 100.00 | – | – | – | – | – |
Building Fund | 100.00 | 100.00 | 100.00 | 100.00 | – | 100.00 |
Magazine | 50.00 | – | 50.00 | – | – | – |
Computer Adm. Fees | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 |
Comp. Tuition Fees | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
(Monthly) |